GETTING TO KUALA LUMPUR
By Airplane
Malaysia has a total of six international airports with the main travel hub being centred at the Kuala Lumpur International Airport (KLIA). Over 60 International airlines fly direct to Malaysia connecting 113 major cities from 35 countries, including Australia, the UK and the USA, making Malaysia easily accessible from anywhere in the world.
Flying Times from Malaysia

Flights to Malaysia
List of Countries with Flights to Malaysia & Weekly Frequency
ASIA REGION |
Australia | Adelaide | 11 | India | Bangalore | 16 | Nepal | Kathmandu | 28 |
| Brisbane | 7 | | Calcutta | 7 | New Zealand | Auckland | 6 |
| Darwin | 4 | | Chennai | 32 | North Korea | Pyongyang | 1 |
| Gold Coast | 7 | | Hyderabad | 7 | Pakistan | Karachi | 1 |
| Melbourne | 42 | | Kochi | 14 | | Lahore | 2 |
| Perth | 26 | | Mumbai | 12 | | Peshawar | 2 |
| Sydney | 35 | | New Delhi | 14 | Philippines | Cebu | 4 |
Bangladesh | Dhaka | 56 | | Tiruchirappalli | 21 | | Luzon Island | 3 |
Brunei | Bandar Sri Begawan | 32 | Indonesia | Bali | 77 | | Manila | 60 |
Cambodia | Phnom Penh | 28 | | Balik Papan | 3 | Singapore | | 309 |
| Siem Reap | 11 | | Banda Aceh | 7 | South Korea | Seoul | 21 |
China | Beijing | 21 | | Bandung | 38 | | Busan | 4 |
| Chengdu | 7 | | Batam/Batu Besar | 4 | Sri Lanka | Colombo | 26 |
| Dalian | 4 | | Jakarta | 156 | | Hambantota | 1 |
| Fuzhou | 3 | | Lombok | 7 | Taiwan | Taipei | 41 |
| Guangzhou | 56 | | Makassar | 4 | Thailand | Bangkok | 158 |
| Guilin | 4 | | Medan | 77 | | Chiangmai | 14 |
| Hangzhou | 7 | | Padang | 14 | | Hat Yai | 7 |
| Hong Kong SAR | 77 | | Palembang | 7 | | Hua Hin | 3 |
| Kunming | 11 | | Pekan Baru | 18 | | Koh Samui | 12 |
| Macau | 17 | | Semarang | 4 | | Krabi | 18 |
| Nanning | 7 | | Solo City | 3 | | Phuket | 56 |
| Shanghai | 32 | | Surabaya | 47 | | Surat Thani | 3 |
| Shenzhen | 14 | | Yogyakarta | 14 | Uzbekistan | Tashkent | 3 |
| Tianjin | 3 | Japan | Osaka | 14 | Kazakhstan | Almaty | 3 |
| Xiamen | 8 | | Tokyo | 25 | Vietnam | Hanoi | 24 |
Jordan | Amman | 3 | Laos | Vientiane | 4 | Maldives | Male | 9 |
Mauritius | | 3 | Myanmar | Yangon | 28 | | | |
AFRICA | EUROPE | MIDDLE-EAST |
Ethiopia | Addis Ababa | 4 | France | Paris | 10 | Egypt | Cairo | 3 |
AMERICA | Germany | Frankfurt | 9 | Iran | Teheran | 9 |
USA | Los Angeles | 4 | Netherlands | Amsterdam | 14 | Iraq | Baghdad | 2 |
| | | Turkey | Istanbul | 7 | Kuwait | | 3 |
| | | UK | London | 14 | Oman | Muscat | 7 |
| | | | | | Qatar | Doha | 21 |
| | | | | | Saudi Arabia | Jeddah | 16 |
| | | | | | | Madinah | 5 |
| | | | | | | Riyadh | 3 |
| | | | | | UAE | Abu Dhabi | 14 |
| | | | | | | Dubai | 36 |
| | | | | | Yemen | Sanaa | 1 |
Other Options
Easy Access
Metered taxis are the most widely and easily available transportation in cities. Minivan type taxis are available to transport larger groups. Most hotels have their own limousine or their concierge can flag down or call for radio taxi service. Taxi fares in Malaysia are calculated according to meters.
- The flag-off fare for taxis is RM3.00 (USD 0.69) and passengers will be charged 10 cents (USD 0.02) for every 115 meters thereafter.
- Other additional charges include road tolls, RM2.00 (USD 0.46) for telephone bookings and a 50%surcharge is levied between midnight and 6.00 AM.
- An additional RM1.00 (USD 0.23) is charged on 3rd adult passenger (max 4) and/or baggage.
There is a system of Light Rail Transit (LRT) and a monorail service in Kuala Lumpur. These are two metro systems providing light rail services in Kuala Lumpur (the KELANA JAYA and AMPANG lines). The monorail is an inner-city public transit system that serves the central business, hotel and shopping districts of Kuala Lumpur. The costs of the services range from RM 0.70 to RM5.10 (approximately USD 0.16 to USD 1.18). The operating hours are from 6am until 12am.
Go-KL city bus is a free bus service which caters for both visitors and residents of Kuala Lumpur. Comfortable, air-conditioned, pink coloured single-decker buses now cruise two circular routes covering many of the main sight-seeing attractions in the heart of the city. The buses, which are disabled-friendly, run at five minute intervals at peak periods and every 15 minutes at other times. They operate from 6am until 11pm.
